Curriculum 2022
Semester | Kode | Nama Mata Kuliah | Course | Status | SKS | Dosen 1 | Dosen 2 |
---|---|---|---|---|---|---|---|
I | SPSSP222101 | Antropologi dan Sosiologi Seni | Anthropology & Sociology of Arts | Wajib | 3 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Phil. Oki Rahadianto Sutopo, S.Sos., M.Si. |
I | SPSSP222102 | Arkeologi dan Sejarah Seni | Archaeology and History of Arts | Wajib | 2 | Prof. Dr. Timbul Haryono, M.Sc. | Dr. Sri Margana, M.Hum. |
I | SPSSP222103 | Epistemologi Pengkajian Seni | Epistemology of Arts Studies | Wajib | 3 | Rachmad Hidayat, Ph.D. | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. |
I | SPSSP222105 | Manajemen Lembaga dan Event Seni | Art Institution and Event Management | Wajib | 2 | John Suprihanto, Dr., M.I.M | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. |
I | SPSSP222109 | Teori-Teori Pergelaran | Performance Theories | Wajib | 3 | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | |
I | SPSSP222119 | Seni dan Agama | Arts and Religion | Pilihan | 2 | Dr. Samsul Maarif, M.A. | Achmad Munjid, M.A., Ph.D. |
I | SPSSP222121 | Seni dan Kebijakan | Arts and Policy | Pilihan | 2 | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | Prof. Drs. Heddy Shri Ahimsa-Putra, MA, M.Phil., Ph.D. |
I | SPSSP222122 | Seni dan Pariwisata | Arts and Tourism | Pilihan | 2 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Wiwik Sushartami, M.A. |
I | SPSSP222123 | Seni dan Pendidikan | Arts and Education | Pilihan | 2 | Ir. Paulus Insap Santosa, M.Sc., Ph.D. | Dr. Drs. Hajar Pamadhi, MA.Hons |
I | SPSSP222125 | Seni, Kapitalisme dan Aktivisme | Arts, Capitalism, and Activism | Pilihan | 2 | Dr. Budi Irawanto, S.I.P., M.A. | Dr. phil. Vissia Ita Yulianto |
II | SPSSP222204 | Estetika dan Semiotika | Aesthetics and Semiotics | Wajib | 2 | Dr. Sindung Tjahyadi | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. |
II | SPSSP222206 | Metode Penelitian Seni | Arts Research Methods | Wajib | 3 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. |
II | SPSSP222208 | Teori-Teori Kajian Visual | Visual Studies Theories | Wajib | 3 | Dr. Budi Irawanto, S.I.P., M.A. | Dr. M. Bayu Tejo Sampurno, M.A. |
II | SPSSP222211 | Kajian Musik | Music Studies | Wajib Minat | 2 | Dr. Phil. Oki Rahadianto Sutopo, S.Sos., M.Si. | Dr. Aton Rustandi Mulyana, M.Sn. |
II | SPSSP222212 | Kajian Seni Rupa, Desain dan Seni Media | Visual Arts, Design, and Media Arts Studies | Wajib Minat | 2 | Prof. Dr. Timbul Haryono, M.Sc. | Dr. Suastiwi Triatmodjo, M.Des. |
II | SPSSP222213 | Kajian Tari | Dance Studies | Wajib Minat | 2 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Bambang Pudjasworo, M.Hum. |
II | SPSSP222214 | Kajian Teater | Theater Studies | Wajib Minat | 2 | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | |
II | SPSSP222215 | Kritik Seni Pertunjukan | Performing Arts Critics | Wajib Minat | 3 | Dr. Aprinus Salam, M.Hum. | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. |
II | SPSSP222216 | Kritik Seni Rupa, Desain dan Seni Media | Visual Arts, Design, and Media Arts Critics | Wajib Minat | 3 | Dr. Budi Irawanto, S.IP, M.A. | Prof. M. Dwi Marianto, MFA., Ph.D. |
II | SPSSP222217 | Konservasi dan Pengembangan Seni Tradisi | Conservation and Development of Traditional Arts | Pilihan | 2 | Prof. Dr. Timbul Haryono, M.Sc. | Dr. Wisma Nugraha Christianto Richardus, M.Hum. |
II | SPSSP222218 | Psikologi Seni | Arts Psychology | Pilihan | 2 | Prof. Dra. Raden Ajeng Yayi Suryo Prabandari, M.Si., Ph.D. | Prof. Drs. Koentjoro, M.BSc., Ph.D. |
II | SPSSP222220 | Seni dan Gender | Arts and Gender | Pilihan | 2 | Prof. Dr. Wening Udasmoro, S.S., M.Hum., DEA | Dr. Wiwik Sushartami, M.A. |
II | SPSSP222224 | Seni Inklusi dan Disabilitas | Arts, Inclusive, and Disability | Pilihan | 2 | Prof. Dr. Sofia Retnowati, MS. | Dr. M. Bayu Tejo Sampurno, M.A. |
II | SPSSP222226 | Seni, Sains dan Teknologi | Arts, Science, and Technology | Pilihan | 2 | Dr. Gea O.F. Parikesit, S.T., M.Sc. | Dr. Indraswari Kusumaningtyas, S.T.,M.Sc. |
III | SPSSP222307 | Seminar Proposal (support workshop) | Proposal Seminar | Wajib | 2 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | |
IV | SPSSP222410 | Tesis | Thesis | Wajib | 8 |
OVERVIEW
The curriculum has designed that graduates of this master program would graduate with the following expected learning outcomes:
Attitude: Shows respect for cultural diversity and the original findings of others.
Knowledge:
- Combining textual / artistic and contextual / non-artistic perspectives in performing arts studies and fine arts.
- Designing interdisciplinary research in performing arts studies and fine arts
General Skills: Composing a logical, critical, systematic, and creative thinking of research in the performing arts and fine arts.
Special Skills: Able to connect the practice of maintaining, developing, utilizing, managing, as well the performing arts and fine arts education today with theoretical discourse.
The curriculum of the program consists of 46-48 credits subdivided into compulsory courses, compulsory interest courses, and elective courses. The division of study program subjects in the first semester students take three compulsory courses, two compulsory interest course, and one to four elective courses. In the second semester, students take four compulsory subjects, two compulsory interest courses and one to four elective courses. In the third semester, students must present their researh proposal and in the fourth semester, students must work on their thesis.
The implementation of curriculum placement is carried out every five years and carried out independently by involving internal and external parties and paying attention to the vision, mission, and feedback of the study program. To accommodate the development of science and technology related to the study of performing arts and fine arts, every study program takes a maximum of five years to review the curriculum. The latest curriculum review was conducted in 2021 in the study program curriculum departure workshop. The program invites stakeholders, graduate users and alumni to receive opinions and feedback to evaluate and improve the curriculum of the program.
Courses
No | Code | Course | Course Type | Credits | |
SEMESTER I | |||||
1 | SPSSP222101 | Anthropology & Sociology of Arts | Compulsory | 3 | |
2 | SPSSP222102 | Archaeology and History of Arts | Compulsory | 2 | |
3 | SPSSP222103 | Epistemology of Arts Studies | Compulsory | 3 | |
4 | SPSSP222105 | Art Institution and Event Management | Compulsory | 2 | |
5 | SPSSP222109 | Performance Theories | Compulsory | 3 | |
6 | SPSSP222119 | Arts and Religion | Elective | 2 | |
7 | SPSSP222121 | Arts and Policy | Elective | 2 | |
8 | SPSSP222122 | Arts and Tourism | Elective | 2 | |
9 | SPSSP222123 | Arts and Education | Elective | 2 | |
10 | SPSSP222125 | Arts, Capitalism, and Activism | Elective | 2 | |
SEMESTER II | |||||
11 | SPSSP222204 | Aesthetics and Semiotics | Compulsory | 2 | |
12 | SPSSP222206 | Arts Research Methods | Compulsory | 3 | |
13 | SPSSP222208 | Visual Studies Theories | Compulsory | 3 | |
14 | SPSSP222211 | Music Studies | Compulsory Interest | 2 | |
15 | SPSSP222212 | Visual Arts, Design, and Media Arts Studies | Compulsory Interest | 2 | |
16 | SPSSP222213 | Dance Studies | Compulsory Interest | 2 | |
17 | SPSSP222214 | Theater Studies | Compulsory Interest | 2 | |
18 | SPSSP222215 | Performing Arts Critics | Compulsory Interest | 3 | |
19 | SPSSP222216 | Visual Arts, Design, and Media Arts Critics | Compulsory Interest | 3 | |
20 | SPSSP222217 | Conservation and Development of Traditional Arts | Elective | 2 | |
21 | SPSSP222218 | Arts Psychology | Elective | 2 | |
22 | SPSSP222220 | Arts and Gender | Elective | 2 | |
23 | SPSSP222224 | Arts, Inclusive, and Disability | Elective | 2 | |
24 | SPSSP222226 | Arts, Science, and Technology | Elective | 2 | |
SEMESTER III | |||||
25 | SPSSP222307 | Proposal Seminar | Compulsory | 2 | |
SEMESTER IV | |||||
26 | SPSSP222410 | Thesis | Compulsory | 8 | |
Before the thesis exam students are required to fulfill the thesis results seminar |
No | Course | Amount of credits that must be taken |
1 | Compulsory Courses | 21 |
2 | Compulsory Interest | 5 |
3 | Courses that must be taken *Elective | 10-14 |
4 | Proposal Seminar | 2 |
5 | Thesis | 8 |
TOTAL | 46-50 |