Curriculum 2021
Semester | Code | Nama Mata Kuliah | Course | Status | Credits | Lecturer 1 | Lecturer 2 | Lecturer 3 |
---|---|---|---|---|---|---|---|---|
I | SPSSP222101 | Antropologi dan Sosiologi Seni | Anthropology & Sociology of Arts | Compulsory | 3 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Phil. Oki Rahadianto Sutopo, S.Sos., M.Si. | |
I | SPSSP222102 | Arkeologi dan Sejarah Seni | Archaeology and History of Arts | Compulsory | 2 | Prof. Dr. Timbul Haryono, M.Sc. | Dr. Sri Margana, M.Hum. | |
I | SPSSP222103 | Epistemologi Pengkajian Seni | Epistemology of Arts Studies | Compulsory | 3 | Rachmad Hidayat, Ph.D. | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | |
I | SPSSP222105 | Manajemen Lembaga dan Event Seni | Art Institution and Event Management | Compulsory | 2 | Dr. M. Kholid Arif Rozaq, S.Hut., M.M. | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Nofie Iman Vidya Kemal, S.E., M.Sc., Ph.D. |
I | SPSSP222109 | Teori-Teori Pergelaran | Performance Theories | Compulsory | 3 | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | ||
I | SPSSP222119 | Seni dan Agama | Arts and Religion | Elective | 2 | Dr. Samsul Maarif, M.A. | Achmad Munjid, M.A., Ph.D. | |
I | SPSSP222121 | Seni dan Kebijakan | Arts and Policy | Elective | 2 | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | Prof. Drs. Heddy Shri Ahimsa-Putra, MA, M.Phil., Ph.D. | |
I | SPSSP222122 | Seni dan Pariwisata | Arts and Tourism | Elective | 2 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Wiwik Sushartami, M.A. | |
I | SPSSP222123 | Seni dan Pendidikan | Arts and Education | Elective | 2 | Prof. Nurdiana Gaus. PhD | Dr. Drs. Hajar Pamadhi, MA.Hons | Muchammad Dr. Bayu Tejo Sampurno, S.Pd., M.A. |
I | SPSSP222125 | Seni, Kapitalisme dan Aktivisme | Arts, Capitalism, and Activism | Elective | 2 | Dr. Budi Irawanto, S.I.P., M.A. | Dr. phil. Vissia Ita Yulianto | |
II | SPSSP222204 | Estetika dan Semiotika | Aesthetics and Semiotics | Compulsory | 2 | Dr. Sindung Tjahyadi | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | |
II | SPSSP222206 | Metode Penelitian Seni | Arts Research Methods | Compulsory | 3 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | Dr. Yohanes Tri Mastoyo, M.Hum. |
II | SPSSP222208 | Teori-Teori Kajian Visual | Visual Studies Theories | Compulsory | 3 | Dr. Budi Irawanto, S.I.P., M.A. | ||
II | SPSSP222211 | Kajian Musik | Music Studies | Compulsory Interest | 2 | Dr. Phil. Oki Rahadianto Sutopo, S.Sos., M.Si. | Dr. Aton Rustandi Mulyana, M.Sn. | Dr. Royke B Koapaha, M.Sn. |
II | SPSSP222212 | Kajian Seni Rupa, Desain dan Seni Media | Visual Arts, Design, and Media Arts Studies | Compulsory Interest | 2 | Dr. Rr. Paramitha Dyah Fitriasari, M.Hum. | Prof. Dr. Suastiwi Triatmodjo, M.Des. | Prof. Drs. SP. Gustami, S.U. |
II | SPSSP222213 | Kajian Tari | Dance Studies | Compulsory Interest | 2 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | Dr. Bambang Pudjasworo, M.Hum. | |
II | SPSSP222214 | Kajian Teater | Theater Studies | Compulsory Interest | 2 | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | ||
II | SPSSP222215 | Kritik Seni Pertunjukan | Performing Arts Critics | Compulsory Interest | 3 | Dr. Aprinus Salam, M.Hum. | Dr. Gabriel Roosmargo Lono Lastoro Simatupang, M.A. | |
II | SPSSP222216 | Kritik Seni Rupa, Desain dan Seni Media | Visual Arts, Design, and Media Arts Critics | Compulsory Interest | 3 | Dr. Budi Irawanto, S.IP, M.A. | Prof. M. Dwi Marianto, MFA., Ph.D. | Dr. Suwarno |
II | SPSSP222217 | Konservasi dan Pengembangan Seni Tradisi | Conservation and Development of Traditional Arts | Elective | 2 | Prof. Dr. Timbul Haryono, M.Sc. | Dr. Djarot Heru Santosa, M.Hum. | |
II | SPSSP222218 | Psikologi Seni | Arts Psychology | Elective | 2 | Prof. Dra. Raden Ajeng Yayi Suryo Prabandari, M.Si., Ph.D. | Prof. Drs. Koentjoro, M.BSc., Ph.D. | |
II | SPSSP222220 | Seni dan Gender | Arts and Gender | Elective | 2 | Prof. Dr. Wening Udasmoro, S.S., M.Hum., DEA | Dr. Wiwik Sushartami, M.A. | |
II | SPSSP222224 | Seni Inklusi dan Disabilitas | Arts, Inclusive, and Disability | Elective | 2 | Dr. Rr. Paramitha Dyah Fitriasari, M.Hum. | Dr. M. Bayu Tejo Sampurno, M.A. | Dr. Budi Irawanto, SIP., M.A. |
II | SPSSP222226 | Seni, Sains dan Teknologi | Arts, Science, and Technology | Elective | 2 | Dr. Gea O.F. Parikesit, S.T., M.Sc. | Dr. Indraswari Kusumaningtyas, S.T.,M.Sc. | |
III | SPSSP222307 | Seminar Proposal (support workshop) | Proposal Seminar | Compulsory | 2 | Dr. Rr. Paramitha Dyah Fitriasari, S.Ant., M.Hum. | ||
IV | SPSSP222410 | Tesis | Thesis | Compulsory | 8 |
OVERVIEW
The curriculum has designed that graduates of this master program would graduate with the following expected learning outcomes:
Attitude: Shows respect for cultural diversity and the original findings of others.
Knowledge:
- Combining textual / artistic and contextual / non-artistic perspectives in performing arts studies and fine arts.
- Designing interdisciplinary research in performing arts studies and fine arts
General Skills: Composing a logical, critical, systematic, and creative thinking of research in the performing arts and fine arts.
Special Skills: Able to connect the practice of maintaining, developing, utilizing, managing, as well the performing arts and fine arts education today with theoretical discourse.
The curriculum of the program consists of 46-48 credits subdivided into compulsory courses, compulsory interest courses, and elective courses. The division of study program subjects in the first semester students take three compulsory courses, two compulsory interest course, and one to four elective courses. In the second semester, students take four compulsory subjects, two compulsory interest courses and one to four elective courses. In the third semester, students must present their researh proposal and in the fourth semester, students must work on their thesis.
The implementation of curriculum placement is carried out every five years and carried out independently by involving internal and external parties and paying attention to the vision, mission, and feedback of the study program. To accommodate the development of science and technology related to the study of performing arts and fine arts, every study program takes a maximum of five years to review the curriculum. The latest curriculum review was conducted in 2021 in the study program curriculum departure workshop. The program invites stakeholders, graduate users and alumni to receive opinions and feedback to evaluate and improve the curriculum of the program.
No | Course | Amount of credits that must be taken |
1 | Compulsory Courses | 21 |
2 | Compulsory Interest | 5 |
3 | Courses that must be taken *Elective | 10-14 |
4 | Proposal Seminar | 2 |
5 | Thesis | 8 |
TOTAL | 46-50 |